Pyramic Plus LO is a bright white, water-based, acrylic-urethane roof coating designed to preserve asphaltic-modified bitumen surfaces from UV degradation and lower temperatures on the roof surface (and even reduce them inside the building). Pyramic Plus LO, though 100% water-based and non-toxic, contains uniquely formulated biocides that inhibit the growth of microorganisms, including bacteria, fungi, and algae, on the surface of the coating. Combine this bacteria fighter with optimal urethane dispersion for increased strength, and Pyramic Plus LO becomes one of the most resilient acrylic roof coatings on the market.
|
Method | Description |
---|---|
Brush | Stir product before use, but do NOT thin. Pyramic Plus LO can be applied by spray, brush or roller. First, apply one coat of Pyramic Plus LO Base Coat to the prepared surface at a rate of 1-1.5 gal./100 sq. ft. (0.41 - 0.61 l/ m2), depending on the surface texture. After applying the base coat, top with one coat of Pyramic Plus LO in a crosshatch pattern. For smooth modified roof surfaces, apply at a rate of 1 gal./100 sq. ft. (0.41 l/m2). For mineral surfaced roofs, apply at a rate of 1.5 gal./100 sq. ft. (0.61 l/m2). Total coverage rate should be 2 gal./100 sq. ft. (0.82 l/m2) over smooth, and 3 gal./100 sq. ft. (1.22 l/m2) over mineral surfaces. If a gray final surface is desired, reverse the order of the products during application. Pyramic Plus LO Base Coat is a gray version of Pyramic Plus LO and is completely UV stable, so it is suitable as a top coat. |
Roller | Stir product before use, but do NOT thin. Pyramic Plus LO can be applied by spray, brush or roller. First, apply one coat of Pyramic Plus LO Base Coat to the prepared surface at a rate of 1-1.5 gal./100 sq. ft. (0.41 - 0.61 l/ m2), depending on the surface texture. After applying the base coat, top with one coat of Pyramic Plus LO in a crosshatch pattern. For smooth modified roof surfaces, apply at a rate of 1 gal./100 sq. ft. (0.41 l/m2). For mineral surfaced roofs, apply at a rate of 1.5 gal./100 sq. ft. (0.61 l/m2). Total coverage rate should be 2 gal./100 sq. ft. (0.82 l/m2) over smooth, and 3 gal./100 sq. ft. (1.22 l/m2) over mineral surfaces. If a gray final surface is desired, reverse the order of the products during application. Pyramic Plus LO Base Coat is a gray version of Pyramic Plus LO and is completely UV stable, so it is suitable as a top coat. |
Spray | Stir product before use, but do NOT thin. Pyramic Plus LO can be applied by spray, brush or roller. First, apply one coat of Pyramic Plus LO Base Coat to the prepared surface at a maximum rate of 1.0 gal/100 sq. ft. (0.41 l/m2). After applying the base coat, top with one coat of Pyramic Plus LO in a crosshatch pattern at a maximum rate of 1.0 gal/100 sq. ft. (0.41 l/m2). Total coverage rate should be 2 gal./100 sq. ft. (0.82 l/m2) . If a gray final surface is desired, reverse the order of the products during application. Pyramic Plus LO Base Coat is a gray version of Pyramic Plus LO and is completely UV stable, so it is suitable as a top coat. |
Physical Property | Value |
---|---|
Tensile Strength | 250 psi minimum |
Elongation | 150% minimum |
Eco-Fact | Value |
---|---|
VOC | > 50 g/l |
Solar Reflectance | 0.83 |
Solar Emittance | 0.90 |
SRI | 104 |
Type | Link |
---|---|
Data Sheets | Pyramic Plus LO Technical Data Sheet |
SDS | Pyramic Plus LO Safety Data Sheet |
Benefits | Pyramic & Pyramic Plus LO Features & Benefits |
Application Guidelines | Pyramic Spray Application Guidelines |
UV radiation accelerates roof system degradation. But Pyramic Plus LO’s bright white finish reflects the sun’s ultraviolet rays and reduces their damaging effects on the roof. In addition, roofing materials contract and expand as they heat up during the day and cool at night. A roof coated with Pyramic Plus LO does not experience such large temperature fluctuations; therefore, the roofing system undergoes less fatigue.
Pyramic Plus LO contains a proprietary, specifically-engineered biocide package that inhibits the formation and growth of mold, fungi, algae, and bacteria on the surface of the coating. This biocide package helps the coating surface stay cleaner, thus, reducing the effects of solar heat gain and damage by not allowing mold, fungi, or algae to attach to the coating.
This water-based product does not emit a strong odor; its odor is comparable to that of average house paint. This negligible smell means that Pyramic Plus LO will not disrupt building occupants or operations and is an ideal solution for schools, hospitals, and other densely populated spaces. It is also VOC-compliant for every state and country.
Provide your email address to receive periodic updates from Garland, including commentary and technical analysis on the issues most important to commercial buildings. We'll also share project highlights of completed building envelope work, and you'll be the first to know about our next innovation.